H-BEAM SHEAR
Models | Units | TSX10V | TSX15V | TSX25V | TSX30V | TSX35RV | TSX45RV | TSX45RV |
Carrier Weight | ton | 6-9 | 12-15 | 22-28 | 24-32 | 36-42 | 38-48 | |
Real Weight | kg | 680 | 1,350 | 2,500 | 2,950 | 4,800 | 5,800 | |
Height | mm | 1,288 | 1,650 | 2,025 | 2,310 | 2,700 | 3,020 | |
Width | 910 | 1,060 | 1,350 | 1,430 | 1,560 | 1,890 | ||
Jaw Opening | 282 | 375 | 465 | 615 | 790 | 810 | ||
Jaw Depth | mm | 350 | 415 | 551 | 655 | 722 | 915 | |
Cutting Power | ton | |||||||
Max. Oil Pressure | bar | |||||||
Oil Flow Rate | lpm | |||||||
Jaw Open / Close | sec. |
HYDRAULIC SHEAR
Models | Units | TS05RV | TS15RV | TS20RV | TS25RV | TS30RV | TS35RV | TS40RV |
Carrier Weight | ton | 2~3.5 | 12-15 | 18~23 | 20~28 | 24~32 | 32~42 | 42~48 |
Real Weight | kg | 360 | 1,450 | 2,050 | 2,450 | 2,850 | 4,300 | 5,700 |
Height | mm | 1,127 | 1,760 | 2,220 | 2,270 | 2,310 | 2,520 | 2,880 |
Width | 738 | 1,080 | 1,350 | 1,450 | 1,590 | 1,670 | 1,880 | |
Jaw Opening | 156 | 360 | 500 | 550 | 595 | 740 | 870 | |
Jaw Depth | mm | 290 | 433 | 536 | 552 | 572 | 745 | 889 |
Cutting Power (Top) | ton | 170 | 370 | 536 | 655 | 795 | 860 | 955 |
Cutting Power (Middle) | ton | 62 | 140 | 96 | 305 | 400 | 520 | 650 |
Cutting Power (Tip) | ton | 42 | 90 | 350 | 110 | 122 | 140 | 167 |
Max. Oil Pressure | bar | 250 | 320 | 320 | 320 | 320 | 320 | 320 |
Oil Flow Rate | lpm | 210 | 180 | 250 | 260 | 260 | 300 | 360 |
Jaw Open / Close | sec. | 1.5/1.5 | 2.5/2.0 | 2.2/2.5 | 2.2/2.6 | 2.2/2.6 | 2.6/2.6 | 2.7/2.7 |
ECO CUTTER
Models | Units | TPE10 | TPE15 | TPE25 | TPE30 |
Carrier Weight | ton | 6-9 | 12-14 | 22-30 | 28-32 |
Real Weight | kg | 680 | 950 | 1,760 | 2,650 |
Height | mm | 1,700 | 1,920 | 2,230 | 2,600 |
Width | 410 | 494 | 609 | 615 | |
Lenght | 830 | 1,000 | 1,230 | 1,450 | |
Jaw Depth | mm | 457 | 614 | 780 | 917 |
Cutting Force at Blade | ton | 65 | 112 | 195 | 210 |
Crushing Force at Middle | ton | 42 | 74 | 102 | 110 |
Crushing Force at Tip | ton | 25 | 38 | 54 | 64 |
Max. Oil Pressure | bar | 280 | 320 | 320 | 320 |
Oil Flow Rate | (i/min) | 160-220 | 160-220 | 220-280 | 260-320 |
Jaw Open / Close | sec. | 510 | 650 | 770 | 1,030 |
COMBINATION CRUSHER
Models | Units | TCCM20V | TCCM25V | TCCM30V |
Carrier Weight | ton | 18-22 | 18-24 | 28-32 |
Real Weight | kg | 1,850 | 2,350 | 2,750 |
Height | mm | 1,950 | 2,050 | 2,260 |
Width | 1,304 | 1,436 | 1,494 | |
Jaw Opening | 867 | 980 | 1,030 | |
Jaw Depth | mm | 687 | 702 | 773 |
Cutting Force at Blade | ton | 567 | 687 | 796 |
Crushing Force at Middle | ton | 154 | 223 | 282 |
Crushing Force at Tip | ton | 65 | 147 | 198 |
Max. Oil Pressure | bar | 100-170 | 220 | 320 |
Oil Flow Rate | lpm | 180-220 | 220-260 | 260-360 |
Jaw Open / Close | sec. | 2.0/2.6 | 2.5/2.0 | 2.2/2.5 |
HYDRAULIC PULVERIZERS
Models | Units | TP10V | TP15V | TP20V | TP25V | TP30V | TP45V | TP65V |
Carrier Weight | ton | 7-12 | 10-18 | 17-22 | 20-25 | 24-35 | 35-50 | 60-80 |
Real Weight | kg | 560 | 1,150 | 1,560 | 1,960 | 2,690 | 4,000 | 5,800 |
Height | mm | 1,380 | 1,650 | 1,830 | 1,960 | 2,450 | 2,600 | 3,250 |
Width | 355 | 436 | 520 | 540 | 600 | 830 | 995 | |
Jaw Opening | 700 | 790 | 850 | 935 | 1,100 | 1,276 | 1,530 | |
Jaw Depth | mm | 708 | 820 | 825 | 870 | 1,050 | 1,150 | 1,370 |
Blade Length | mm | 102 | 140 | 150 | 180 | 200 | 220 | 250 |
Cutting Force at Blade | ton | 87 | 163 | 231 | 258 | 293 | 347 | 473 |
Crushing Force at Middle | ton | 36 | 69 | 101 | 117 | 123 | 159 | 225 |
Crushing Force at Tip | ton | 21 | 42 | 75 | 85 | 92 | 117 | 165 |
Max. Oil Pressure | bar | 270 | 300 | 320 | 320 | 320 | 320 | 320 |
Oil Flow Rate | lpm | 80-120 | 100-180 | 180-220 | 210-240 | 220-320 | 280-450 | 450-600 |
Jaw Open / Close | sec. | 2.0/2.6 | 2.5/2.0 | 2.2/2.5 | 2.7/2.3 | 2.9/2.7 | 3.26/4.7 | 4/4.5 |
ROTATING PULVERIZERS
Models | Units | TPRV10 | TPRV15 | TPRV20 | TPRV25 | TPRV30 | TPRV45 | TPRV65 | |
Carrier Weight | ton | 6-9 | 10-18 | 18-26 | 23-30 | 29-35 | 40-65 | 70-95 | |
Real Weight | kg | 800 | 1,250 | 1,900 | 2,100 | 3,150 | 4,900 | 8,700 | |
Height | mm | 1620 | 1,850 | 2,090 | 2,478 | 2,850 | 2,920 | 3,200 | |
Width | 355 | 480 | 520 | 540 | 600 | 680 | 800 | ||
Jaw Opening | 610 | 790 | 920 | 935 | 1,100 | 1,270 | 1,520 | ||
Jaw Depth | 680 | 820 | 865 | 870 | 900 | 1,150 | 1,370 | ||
Blade Length | 102 | 140 | 150 | 180 | 200 | 220 | 250 | ||
Cutting Force at Blade | ton | 87 | 164 | 186 | 202 | 257 | 347 | 472 | |
Cutting Force at Middle | ton | 36 | 69 | 101 | 117 | 123 | 159 | 225 | |
Crushing Force at Tip | ton | 21 | 46 | 54 | 62 | 92 | 117 | 165 | |
Max. Oil Pressure | bar | 250 | 300 | 320 | 320 | 320 | 320 | 320 | |
Oil Flow Rate | lpm | 80-120 | 100-180 | 180-220 | 210-240 | 240-280 | 280-380 | 450-600 | |
Jaw Open / Close | sec | 2.0/2.6 | 2.4/2.4 | 2.6/2.8 | 2.7/2.9 | 2.7/3.0 | 3.26/4.7 | 4/4.5 | |
Hyd. Rotation | Pressure | bar | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Oil Flow | lpm | 18-20 | 28-32 | 30-38 | 32-45 | 32-45 | 38-55 | 40-50 |
CONCRETE CRUSHERS
Models | Units | TC10 | TC15 | TC20 | TC25 | TC30 | TC45 | |
Carrier Weight | ton | 7-12 | 12-18 | 18-22 | 22-28 | 28-45 | 45-65 | |
Weight | wt crusher jaw | kg | 720 | 1,365 | 1,730 | 2,100 | 3,100 | 5,350 |
wt pulverizer jaw | 750 | 1,332 | 1,800 | 2,220 | 3,260 | 5,610 | ||
wt shear jaw | 760 | 1,347 |